FOREX MMCIS:
Company: | MMCIS Inc. |
On-line since: | 2008 |
Country of origin: | Panama |
Regulation: | Registered in Panama. |
Payment options: | Wire transfer, credit cards, WebMoney and Western Union. |
Minimum account size: | $100 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:50, 1:100, 1:200, 1:300, 1:400 and 1:500 |
Spreads: | 1 pip on EUR/USD |
Rating: | 5.5/10 with 6 votes Rate broker — FOREX MMCIS: |
Categories: | MetaTrader Forex brokers Gold trading brokers Forex brokers with CFD trading WebMoney Forex brokers |
Opinions: | See FOREX MMCIS reviews. |
Advantages:
- MetaTrader Forex broker.
- Low spreads.
- Generous interest rates on account balance.
Disadvantages:
- Annoying website.
0 comments:
Post a Comment