This list of Forex brokers includes only those on-line companies that accept Liberty Reserve as one of the available payment methods. Liberty Reserve Forex brokers provide their traders with an easy-to-use, fast and private way to deposit funds into a trading account as well as to withdraw the profit back from it. Liberty Reserve is popular among many non-U.S. Forex traders and is very secure.
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| EXNESS | $100 | + | + | + | - | + | + | 5.2 |
| InstaForex | $1 | + | + | + | - | + | + | 4.9 |
| Forex4you | $1 | + | + | + | - | - | + | 5.8 |
| FXOpen | $1 | + | + | - | - | + | + | 6.0 |
| LiteForex | $1 | + | + | + | - | - | + | 3.9 |
| FXcast | $10 | + | + | - | - | + | + | 4.8 |
| E-Global | $20 | + | - | + | - | + | + | 3.5 |
| ForexHunt | $1 | + | + | + | - | + | + | 4.1 |
| MasterForex | $1 | + | + | + | - | - | + | 6.1 |
| FxCompany | $100 | + | + | + | - | + | + | 3.7 |
| Marketiva | $1 | - | + | - | - | + | + | 5.7 |
| IFC Markets | $1 | - | + | - | - | + | + | 4.9 |
| Forex-Metal | $1 | + | + | + | - | + | + | 3.4 |
| FXD24 | $250 | + | + | - | - | - | + | 3.4 |
| BroCo | $100 | + | + | + | - | + | - | 4.9 |
| 1pipfix | $100 | + | + | + | - | - | + | 6.0 |
| Forex Place | $100 | + | - | + | - | - | + | 3.6 |
| AC Trading | $5 | + | + | + | - | - | + | 3.0 |
| 2pipfixed | $100 | + | + | + | - | - | + | 5.1 |
| FBS | $5 | + | + | + | - | + | + | 5.3 |
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| BTrader | $25 | + | - | - | + | - | + | 5.0 |
| Finexo | $100 | + | - | - | + | + | + | 5.5 |
| Forex WebTrader | $25 | - | - | - | + | - | + | 3.0 |
| Prime4x | $100 | + | - | + | - | - | + | 3.2 |
0 comments:
Post a Comment