A list of Forex brokers that support PayPal payment system as an option for funds deposit/withdrawal. PayPal is a convenient on-line payment system that is widely accepted in U.S., Canada and United Kingdom. Forex brokers that accept PayPal deposits often are good-standing companies, which you can trust.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
eToro | $50 | - | + | - | + | + | + | 5.3 |
Ava FX | $100 | - | + | + | - | - | + | 5.7 |
Easy-Forex | $200 | + | - | - | + | + | + | 3.2 |
FastBrokers | $500 | + | - | - | - | + | + | 4.0 |
CMS Forex | $200 | - | - | - | - | + | + | 5.1 |
FX Solutions | $250 | + | - | - | - | + | - | 3.2 |
GFT Forex | $250 | - | - | - | - | + | + | 4.5 |
OANDA | $1 | - | - | - | + | + | + | 5.7 |
Tadawul FX | $500 | + | - | + | - | + | + | 3.7 |
Finotec | $200 | - | - | + | - | + | + | 5.4 |
MIG Bank | $5,000 | + | - | - | - | + | - | 5.1 |
MGFOREX | $500 | - | - | - | + | + | + | 5.2 |
FXDD | $500 | + | + | - | - | - | + | 5.3 |
GCI Financial | $2,000 | + | + | + | + | + | + | 4.6 |
FxPro | $500 | + | - | + | + | + | + | 5.5 |
GFS Forex & Futures | $500 | - | - | - | - | + | + | 5.2 |
GOMarkets | $1 | + | - | + | - | + | + | 5.8 |
HY Markets | $50 | - | - | - | + | + | + | 5.0 |
FX|Clearing | $10 | + | - | - | - | + | + | 5.6 |
FXM Financial Group | $100 | + | + | - | - | + | + | 3.9 |
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
UFXBank | $500 | - | + | - | + | - | + | 5.2 |
SwissDealing | $0 | - | - | - | - | - | + | 3.6 |
FX Trading | $500 | + | - | - | - | - | + | 2.8 |
United World Capital | $25 | + | - | + | - | + | + | 3.3 |
1pipfix | $100 | + | + | + | - | - | + | 6.0 |
Basel Financial | $50 | + | + | - | - | + | + | 5.4 |
Forex Systems | $250 | + | - | + | - | + | + | 3.8 |
Forex Capital Trading | $100 | - | - | - | + | + | + | 5.3 |
Global Futures | $250 | + | - | + | - | + | + | 4.5 |
AC Trading | $5 | + | + | + | - | - | + | 3.0 |
Vantage FX | $100 | + | - | - | - | + | + | 5.0 |
DfxTrade | $200 | - | - | - | - | - | + | 3.4 |
Gedamo Investment | €2,000 | + | - | - | - | + | + | 5.0 |
BTrader | $25 | + | - | - | + | - | + | 5.0 |
Finexo | $100 | + | - | - | + | + | + | 5.5 |
Forex WebTrader | $25 | - | - | - | + | - | + | 3.0 |
InvestTechFX | $100 | + | - | + | - | + | + | 6.6 |
Plus500 | $50 | - | - | + | - | - | + | 5.8 |
0 comments:
Post a Comment