
| Processor | From:Intel® Core® 2 Duo Processor T7100, 2MB L2 Cache, 2.4GHz, 800MHz FSB |
| Operating System | Genuine Microsoft® Windows Vista® Home PremiumGenuine Microsoft® Windows Vista® Home BasicGenuine Microsoft® Windows Vista® Business |
| Chipset | Mobile Intel® PM/GM 965 Express |
| Memory | 2GB DDR2 |
| Display | 12.1 |
| Graphics | ATI® MobilityTM Radeon® HD 2400 or HD 2300 (128MB VRAM, *HyperMemory™ Support) / Intel® GMA X3100 (up to 358MB) |
| HDD | 250GB (SATA) |
| ODD | (DVD-R/RW,+R/RW,RAM) |
| Wireless | Intel® Next-Gen Wireless-N or Intel® Pro/Wireless 3945ABG(802.11a/b/g) or 802.11bg |
| WLAN Antenna | Triple Hexa-band Antenna or Dual Hexa-band Antenna |
| Modem | *56kbps Modem |
| LAN | Gigabit Ethernet |
| Bluetooth | Bluetooth v2.0+EDR |
| Input Device | |
| Keyboard | 84 keys |
| Expansion Slot | |
| Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
| PC Card Slot | PCMCIA Type II |
| Audio | SRS WOW HD, SRS TruSurround XT, 24bit High Definition |
| Input/Output Port | 3USB, VGA, RJ45, RJ11, S-Video, IEEE1394, Line-in, Mic-in, S/PDIF(Headphone), Cable PR Port(Optional) |
| Battery | 6Cell (Li-Ion) |
| AC Adapter | 90W |
| Software | |
| Pre-installed | Battery Miser, On Screen Display |
| CD/DVD Titles | CyberLink Power2Go, Recovery Center, LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
| Port Replicator | O (optional) |
| Dimensions(WxDxH) | 301 x 226 x 31 ~ 34 (mm) |
| Weight | 1.91kg or 1.94kg (with a standard battery) |
0 comments:
Post a Comment