A list of ECN Forex brokers that provide Forex traders with a direct access to other Forex market participants — retail and institutional. This results in some advantages — no anti-scalping, no «stop-loss hunting», very low spreads; and disadvantages — ECN brokers charge commissions for Forex trading.
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
| InstaForex | $1 | + | + | + | - | + | + | 4.9 |
| FXOpen | $1 | + | + | - | - | + | + | 6.0 |
| MasterForex | $1 | + | + | + | - | - | + | 6.1 |
| FastBrokers | $500 | + | - | - | - | + | + | 4.0 |
| Interactive Brokers | $5,000 | - | - | + | + | + | + | 4.0 |
| MB Trading | $400 | + | - | - | - | + | - | 4.9 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 3.8 |
| PFG Forex | $1,000 | + | - | - | - | + | + | 3.2 |
| Dukascopy | $1,000 | + | - | - | + | + | - | 5.7 |
| ATC Brokers | $3,500 | + | - | - | - | + | - | 5.2 |
| WH SelfInvest | €2,500 | - | - | + | + | + | - | 3.9 |
| ATG | $25,000 | - | - | - | - | + | - | 3.6 |
0 comments:
Post a Comment