A list of on-line institutional Forex brokers, which are backed by solid and respected off-line companies — such as banks or financial institutions. Usually such Forex brokers are highly regulated and very reliable.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
ACM | $2,000 | + | - | - | + | + | - | 3.5 |
CMS Forex | $200 | - | - | - | - | + | + | 5.1 |
Deutsche Bank FOREX | $5,000 | - | - | - | - | + | - | 5.8 |
Forex.com | $250 | + | - | - | + | + | - | 4.6 |
FXCM | $2,000 | + | - | - | + | + | + | 3.5 |
GFT Forex | $250 | - | - | - | - | + | + | 4.5 |
Interactive Brokers | $5,000 | - | - | + | + | + | + | 4.0 |
MB Trading | $400 | + | - | - | - | + | - | 4.9 |
Saxo Bank | $2,000 | - | - | + | - | + | - | 4.1 |
ECN broker | $200 | - | - | - | - | + | + | 5.5 |
Dukascopy | $1,000 | + | - | - | + | + | - | 5.7 |
RCG Direct | $5,000 | - | - | - | - | + | - | 5.5 |
MF Global | $10,000 | - | - | + | - | + | - | 4.0 |
IG Markets | $200 | - | - | + | + | + | + | 5.6 |
ABN AMRO marketindex | £1 | - | - | + | + | + | + | 5.3 |
VarengoldBankFX | $1,000 | + | - | + | - | + | - | 5.3 |
FXCM Micro | $25 | - | - | - | - | + | + | 3.4 |
CitiFX Pro | $10,000 | + | - | - | + | + | - | 4.9 |
0 comments:
Post a Comment